<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabor Design Studio - Michael Murdock - Utah based Illustrator and Designer, Art Director</title>
	<atom:link href="http://sabordesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabordesigns.com</link>
	<description>Utah based Graphic Designer and Illustrator - Web Design, Illustration, Graphic Design, Art Prints, Motion Graphics, Art Direction</description>
	<lastBuildDate>Thu, 18 Apr 2013 05:11:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Artwork on &#8220;The Following&#8221; set on Fox.</title>
		<link>http://sabordesigns.com/2013/01/29/artwork-on-the-following-set-on-fox/</link>
		<comments>http://sabordesigns.com/2013/01/29/artwork-on-the-following-set-on-fox/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:50:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art print]]></category>
		<category><![CDATA[boys room]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[kevin bacon]]></category>
		<category><![CDATA[retro art print]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[sons room]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[the following]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=581</guid>
		<description><![CDATA[Last night, on Fox&#8217;s new show &#8220;The Following&#8221;, some of my art was used on set. Here is a screen shot of it: It&#8217;s a bad photo, but there it is! Last year, I was contacted by a production manager for the show and was asked if they could use my art on the show. [...]]]></description>
				<content:encoded><![CDATA[<p>Last night, on Fox&#8217;s new show &#8220;The Following&#8221;, some of my art was used on set.</p>
<div id="attachment_582" class="wp-caption alignleft" style="width: 586px"><a href="http://sabordesigns.com/wp-content/uploads/2013/01/295322_10151467480523619_1860341133_n.jpeg"><img class=" wp-image-582 " title="Art Prints on &quot;The Following&quot; on Fox" alt="295322_10151467480523619_1860341133_n" src="http://sabordesigns.com/wp-content/uploads/2013/01/295322_10151467480523619_1860341133_n.jpeg" width="576" height="384" /></a><p class="wp-caption-text">A couple of my retro themed sci-fi art prints.</p></div>
<p>Here is a screen shot of it:</p>
<p>It&#8217;s a bad photo, but there it is!</p>
<p>Last year, I was contacted by a production manager for the show and was asked if they could use my art on the show. I agreed. They were supposed to tweet about it when it aired, but I don&#8217;t think they did.</p>
<p>Hopefully it will be a regular set on the show. Hopefully. Here is a link to the actual prints in my shop: https://www.etsy.com/listing/121998863/10-pack-large-retro-art-prints-11&#215;14</p>
<p><img class="size-medium wp-image-592 alignleft" alt="76062_557288797623877_170137003_n" src="http://sabordesigns.com/wp-content/uploads/2013/01/76062_557288797623877_170137003_n-300x249.jpeg" width="300" height="249" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2013/01/29/artwork-on-the-following-set-on-fox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sisters&#8217; Gourmet designs</title>
		<link>http://sabordesigns.com/2012/07/30/sisters-gourmet-designs/</link>
		<comments>http://sabordesigns.com/2012/07/30/sisters-gourmet-designs/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 00:49:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[design. graphic design]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sisters gourmet]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=529</guid>
		<description><![CDATA[A few months ago I created some new lines for Sisters&#8217; Gourmet, a gourmet specialty food company that specializes in gourmet layered baking mixes. Here are a couple links for the products I designed: http://www.sistersgourmet.com/SearchResults.asp?Cat=1841 http://www.sistersgourmet.com/SearchResults.asp?Cat=1916 In addition to these, I also did their annual catalog. When I find time, i will post pictures of [...]]]></description>
				<content:encoded><![CDATA[<p>A few months ago I created some new lines for Sisters&#8217; Gourmet, a gourmet specialty food company that specializes in gourmet layered baking mixes. Here are a couple links for the products I designed:<br />
<a href="http://www.sistersgourmet.com/SearchResults.asp?Cat=1841">http://www.sistersgourmet.com/SearchResults.asp?Cat=1841</a><br />
<a href="http://www.sistersgourmet.com/SearchResults.asp?Cat=1916">http://www.sistersgourmet.com/SearchResults.asp?Cat=1916</a></p>
<p>In addition to these, I also did their annual catalog. When I find time, i will post pictures of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/07/30/sisters-gourmet-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video game progress</title>
		<link>http://sabordesigns.com/2012/06/22/video-game-progress/</link>
		<comments>http://sabordesigns.com/2012/06/22/video-game-progress/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:57:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[adventure game]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[mordecai crowley]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=524</guid>
		<description><![CDATA[So, I am designing an adventure game. Much like the old Sierra games, where you click and interact with the environment, gathering items to use to solve puzzles. Here is the first part of the game, with 5 backgrounds painted and the main character walking around. The video is poor because I couldn&#8217;t get the [...]]]></description>
				<content:encoded><![CDATA[<p>So, I am designing an adventure game. Much like the old Sierra games, where you click and interact with the environment, gathering items to use to solve puzzles. Here is the first part of the game, with 5 backgrounds painted and the main character walking around. The video is poor because I couldn&#8217;t get the screen capture to work properly&#8230;</p>
<p><a title="Video game progress" href="https://www.facebook.com/photo.php?v=10151066043213619">https://www.facebook.com/photo.php?v=10151066043213619</a></p>
<p>See if you can watch it and let me know what you think.</p>
<p><a href="http://sabordesigns.com/wp-content/uploads/2012/06/05.jpg"><img class="alignnone size-medium wp-image-526" title="Adventure game background" src="http://sabordesigns.com/wp-content/uploads/2012/06/05-300x192.jpg" alt="" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/06/22/video-game-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redneck night at the movies</title>
		<link>http://sabordesigns.com/2012/06/13/redneck-night-at-the-movies/</link>
		<comments>http://sabordesigns.com/2012/06/13/redneck-night-at-the-movies/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:51:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art print]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[redneck]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=522</guid>
		<description><![CDATA[I have created a new art print for my Etsy shop. Here it is: Here is a direct link to the listing: https://www.etsy.com/listing/101994177/redneck-night-at-the-movies-11&#215;14 &#160;]]></description>
				<content:encoded><![CDATA[<p>I have created a new art print for my Etsy shop.</p>
<p>Here it is:<img class="alignnone" title="Redneck Night at the Movies" src="https://ny-image3.etsy.com/000/0/5225897/il_570xN.344918675.jpg" alt="" width="570" height="713" /></p>
<p>Here is a direct link to the listing: https://www.etsy.com/listing/101994177/redneck-night-at-the-movies-11&#215;14</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/06/13/redneck-night-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Memory Way Print</title>
		<link>http://sabordesigns.com/2012/05/14/new-memory-way-print/</link>
		<comments>http://sabordesigns.com/2012/05/14/new-memory-way-print/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=509</guid>
		<description><![CDATA[Here is a new customized Memory Way print I created for a customer. For more information on these prints, visit my Etsy shop here: https://www.etsy.com/listing/92842589/custom-illustration-art-print]]></description>
				<content:encoded><![CDATA[<p>Here is a new customized Memory Way print I created for a customer.</p>
<p>For more information on these prints, visit my Etsy shop here: <a href="https://www.etsy.com/listing/92842589/custom-illustration-art-print">https://www.etsy.com/listing/92842589/custom-illustration-art-print</a><a href="http://sabordesigns.com/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-8.42.55-AM.jpg"><img class="alignnone size-medium wp-image-510" title="Memory Way Custom Art Print" src="http://sabordesigns.com/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-8.42.55-AM-300x165.jpg" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/05/14/new-memory-way-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seamless Illustrator Pattern Tutorial</title>
		<link>http://sabordesigns.com/2012/05/03/seamless-illustrator-pattern-tutorial/</link>
		<comments>http://sabordesigns.com/2012/05/03/seamless-illustrator-pattern-tutorial/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:39:07 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[michael murdock]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[sabor]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[seamless]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=483</guid>
		<description><![CDATA[Today&#8217;s post is going to be a little different. I am going to walk you through how to create a complex seamless patter in Illustrator. With CS6 on its way, this will be pointless soon (if you end up owning Illustrator CS6) but it may be useful to a lot of people. With this method, [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s post is going to be a little different. I am going to walk you through how to create a complex seamless patter in Illustrator. With CS6 on its way, this will be pointless soon (if you end up owning Illustrator CS6) but it may be useful to a lot of people. With this method, you too can be well on your way creating outdated wallpaper. Here we go. I will include screen shots to help out a long the way.</p>
<ol>
<li>Create a new document.</li>
<li>Turn on the grid. <em><em>View-Show Grid.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/1-show-grid.jpg"><img class="alignnone size-medium wp-image-484" title="1-show grid" src="http://sabordesigns.com/wp-content/uploads/2012/05/1-show-grid-300x230.jpg" alt="" width="300" height="230" /></a></em></em></li>
<li>Turn on Snap to Grid. <em>View-Snap to Grid.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/2-snap-grid.jpg"><img class="alignnone size-medium wp-image-487" title="2-snap grid" src="http://sabordesigns.com/wp-content/uploads/2012/05/2-snap-grid-300x204.jpg" alt="" width="300" height="204" /></a> </em></li>
<li>Proceed to create 4 squares like this:<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/3-squares.jpg"><img class="alignnone size-medium wp-image-488" title="3-squares" src="http://sabordesigns.com/wp-content/uploads/2012/05/3-squares-300x295.jpg" alt="" width="300" height="295" /></a><br />
Hold SHIFT down to make sure they are perfectly square. Let them snap to the grid. This is important.</li>
<li>Copy one of the squares and paste a new one right in the center of those first four. Let snap do the work. It should look like this:<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/4-center-square.jpg"><img class="alignnone size-medium wp-image-489" title="4-center square" src="http://sabordesigns.com/wp-content/uploads/2012/05/4-center-square-300x297.jpg" alt="" width="300" height="297" /></a></li>
<li>You will now create the artwork in the square on the top left like this:<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/5-create-artwork.jpg"><img class="alignnone size-medium wp-image-490" title="5-create artwork" src="http://sabordesigns.com/wp-content/uploads/2012/05/5-create-artwork-300x277.jpg" alt="" width="300" height="277" /></a><br />
Remember that this pattern will be repeated, so pay attention to the parts that hang out of the square, some of these will overlap on the other side.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/6-overlapping.jpg"><img class="alignnone size-medium wp-image-491" title="6-overlapping" src="http://sabordesigns.com/wp-content/uploads/2012/05/6-overlapping-300x255.jpg" alt="" width="300" height="255" /></a></li>
<li>Next, you will take all of the art elements (not the squares themselves) and group them together.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/7-group.jpg"><img class="alignnone size-medium wp-image-492" title="7-group" src="http://sabordesigns.com/wp-content/uploads/2012/05/7-group-300x276.jpg" alt="" width="300" height="276" /></a></li>
<li>Now you will create some temporary rectangle, shown in pink. Make sure “Snap to grid” is turned on, then draw them on the closest grid point to the edge of your artwork for the left side and the bottom. Now select your artwork group and the left rectangle and click the “Horizontal Align Left” button. The idea here, is we want to be able to duplicate this pattern on the other side and the bottom, so having the artwork snapped to the grid will make it a lot easier to do this. We will now do the same thing for the bottom using the “Vertical Align Bottom” button.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/9-align.jpg"><img class="alignnone size-medium wp-image-493" title="9-align" src="http://sabordesigns.com/wp-content/uploads/2012/05/9-align-240x300.jpg" alt="" width="240" height="300" /></a></li>
<li>Now, for your convenience, I have highlighted the grid lines we will focus on for this copy procedure. With snap turned on, we grab the grouped artwork, do COPY, PAST IN PLACE, then hold SHIFT down and drag the new copy to the right, letting the left side snap on that grid we are focusing on. The bottom should already be lined up because we held SHIFT down and drug it across.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/11-copy.jpg"><img class="alignnone size-medium wp-image-494" title="11-copy" src="http://sabordesigns.com/wp-content/uploads/2012/05/11-copy-300x278.jpg" alt="" width="300" height="278" /></a></li>
<li>Now we are going to do the same for the bottom squares. Simply select the top two groups, COPY, PAST IN PLACE, then SHIFT drag to the bottom until it snaps onto that lower grid line we are focusing on.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/12-copy.jpg"><img class="alignnone size-medium wp-image-495" title="12-copy" src="http://sabordesigns.com/wp-content/uploads/2012/05/12-copy-295x300.jpg" alt="" width="295" height="300" /></a></li>
<li>Now that we have the art laid out, we can delete the outer 4 squares, leaving only the center square. Bring that object to front by selecting it and going <em>Object-Arrange-Bring to Front.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/14.jpg"><img class="alignnone size-medium wp-image-496" title="14" src="http://sabordesigns.com/wp-content/uploads/2012/05/14-261x300.jpg" alt="" width="261" height="300" /></a> </em></li>
<li>With the square selected go <em>Object-Path-Divide Objects Below.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/15.jpg"><img class="alignnone size-medium wp-image-497" title="15" src="http://sabordesigns.com/wp-content/uploads/2012/05/15-300x263.jpg" alt="" width="300" height="263" /></a><br />
</em>This will slice all of the objects beneath it. Now all we need to do is clean it up. Get the Direct Selection Tool (A) and start deleting everything outside that square.<br />
<a href="http://sabordesigns.com/wp-content/uploads/2012/05/16.jpg"><img class="alignnone size-medium wp-image-498" title="16" src="http://sabordesigns.com/wp-content/uploads/2012/05/16-300x297.jpg" alt="" width="300" height="297" /></a><a href="http://sabordesigns.com/wp-content/uploads/2012/05/18.jpg"><img class="alignnone size-medium wp-image-499" title="18" src="http://sabordesigns.com/wp-content/uploads/2012/05/18-300x217.jpg" alt="" width="300" height="217" /><br />
</a>Note: You will have to zoom in very close, go along the edge of that square and select the small parts that don&#8217;t get deleted with the broad selections.</li>
<li>If you want to, with SNAP turned on, draw a box around your square, send it to the back and you have a background. Now with your artwork selected, go Edit-Define Pattern, and there you go, a perfectly aligned repeating pattern! Eat your heart out CS6!<a href="http://sabordesigns.com/wp-content/uploads/2012/05/20.jpg"><img class="alignnone size-medium wp-image-500" title="20" src="http://sabordesigns.com/wp-content/uploads/2012/05/20-300x226.jpg" alt="" width="300" height="226" /></a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/05/03/seamless-illustrator-pattern-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Illustrations</title>
		<link>http://sabordesigns.com/2012/04/27/new-illustrations/</link>
		<comments>http://sabordesigns.com/2012/04/27/new-illustrations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:45:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael murdock]]></category>
		<category><![CDATA[sabor]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=479</guid>
		<description><![CDATA[Recently, I did some work for Social Co-pilot, a company that handles social networking for businesses. They needed some new icons and header images for their website and Facebook page. They already had the monkey logo design, and they wanted to stick with the old school pilot look. Here are some icons I did for [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, I did some work for Social Co-pilot, a company that handles social networking for businesses. They needed some new icons and header images for their website and Facebook page. They already had the monkey logo design, and they wanted to stick with the old school pilot look. Here are some icons I did for them, incorporated into their site.<a href="http://socialcopilot.net/"><img class="alignleft size-medium wp-image-481" title="Social Copilot Icons" src="http://sabordesigns.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-8.36.40-AM-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p><a href="https://www.facebook.com/SocialCoPilot"><img class="alignleft size-medium wp-image-480" title="Social Copilot Header" src="http://sabordesigns.com/wp-content/uploads/2012/04/Screen-shot-2012-04-27-at-8.37.20-AM-300x151.jpg" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/04/27/new-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Story idea</title>
		<link>http://sabordesigns.com/2012/04/25/possible-story-idea/</link>
		<comments>http://sabordesigns.com/2012/04/25/possible-story-idea/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=474</guid>
		<description><![CDATA[I have been playing around with some possible story ideas for my graphic novel. Here is a little sketch related to one of my ideas.]]></description>
				<content:encoded><![CDATA[<p>I have been playing around with some possible story ideas for my graphic novel. Here is a little sketch related to<a href="http://sabordesigns.com/wp-content/uploads/2012/04/future.jpg"><img class="alignleft size-medium wp-image-475" title="future" src="http://sabordesigns.com/wp-content/uploads/2012/04/future-228x300.jpg" alt="" width="228" height="300" /></a> one of my ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/04/25/possible-story-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kickstarter Project</title>
		<link>http://sabordesigns.com/2012/04/12/new-kickstarter-project/</link>
		<comments>http://sabordesigns.com/2012/04/12/new-kickstarter-project/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:57:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[sabor design studio]]></category>

		<guid isPermaLink="false">http://sabordesigns.com/?p=302</guid>
		<description><![CDATA[I have started a new Kickstarter project. Basically, I plan to create a comic book using several different stories and styles. Here is the link for more information: http://www.kickstarter.com/projects/1665544679/machination-comic-book Any type of donation would help me reach my goal and make this dream a possibility! Here is the working cover for my project. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>I have started a new Kickstarter project. Basically, I plan to create a comic book using several different stories and styles. Here is the link for more information: <a href="http://www.kickstarter.com/projects/1665544679/machination-comic-book" target="_blank">http://www.kickstarter.com/projects/1665544679/machination-comic-book</a></p>
<p>Any type of donation would help me reach my goal and make this dream a possibility!<br />
Here is the working cover for my project.</p>
<div id="attachment_304" class="wp-caption alignleft" style="width: 215px"><a href="http://sabordesigns.com/wp-content/uploads/2012/04/machination_cover_lr.jpg"><img class="size-medium wp-image-304" title="Machination Cover" src="http://sabordesigns.com/wp-content/uploads/2012/04/machination_cover_lr-205x300.jpg" alt="" width="205" height="300" /></a><p class="wp-caption-text">Proposed cover for Machination by Michael Murdock</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2012/04/12/new-kickstarter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer space art prints.</title>
		<link>http://sabordesigns.com/2011/12/30/outer-space-art-prints/</link>
		<comments>http://sabordesigns.com/2011/12/30/outer-space-art-prints/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:30:00 +0000</pubDate>
		<dc:creator>opafaf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/Sabor_Designs/?p=217</guid>
		<description><![CDATA[For a more younger crowd: &#160; &#160; &#160; &#160; &#160; &#160; Please visit my Etsy shop (link on the right) for more art prints!]]></description>
				<content:encoded><![CDATA[<p>For a more younger crowd:</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://img2.etsystatic.com/il_fullxfull.298914126.jpg"><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://img2.etsystatic.com/il_fullxfull.298914126.jpg" alt="" width="416" height="174" border="0" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please visit my Etsy shop (link on the right) for more art prints!</p>
]]></content:encoded>
			<wfw:commentRss>http://sabordesigns.com/2011/12/30/outer-space-art-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
